Fort Lauderdale Archers 2023 International Nights | ||||||||||||
ARCHER & TEAM | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | AVE SCORE | |
21-Feb | 28-Feb | 7-Mar | 14-Mar | 21-Mar | 28-Mar | 4-Apr | 11-Apr | 18-Apr | 25-Apr | |||
Candy | SCORE | 262 | 259 | 254 | 254 | 257.25 | ||||||
Abati | ||||||||||||
Melanie | SCORE | 281 | 279 | 281 | 286 | 281.75 | ||||||
White | ||||||||||||
Tony | SCORE | 232 | 221 | 226 | 226.33 | |||||||
Last | ||||||||||||
Shane | SCORE | 276 | 276 | 263 | 271.67 | |||||||
O'Conner | ||||||||||||
Dom | SCORE | 274 | 276 | 272 | 274.00 | |||||||
Landi | ||||||||||||
Randy | SCORE | 271 | 270 | 261 | 272 | 268.50 | ||||||
Truman | ||||||||||||
Mike | SCORE | 254 | 253 | 249 | 252.00 | |||||||
Mcleod | ||||||||||||
Harold | SCORE | 152 | 129 | 102 | 129 | 128.00 | ||||||
Patterson | ||||||||||||
Angel | SCORE | 240 | 237 | 242 | 225 | 236.00 | ||||||
Franco | ||||||||||||
Daci | SCORE | 234 | 232 | 224 | 247 | 234.25 | ||||||
Breazu | ||||||||||||
Karl | SCORE | 205 | 209 | 176 | 216 | 201.50 | ||||||
Pfeiffer | ||||||||||||
Rodney | SCORE | 245 | 210 | 225 | 226.67 | |||||||
Last | ||||||||||||
Hector | SCORE | 226 | 245 | 237 | 236.00 | |||||||
Leon | ||||||||||||
Lee | SCORE | 255 | 244 | 251 | 250.00 | |||||||
Wilkins |